| 產品名稱 | Herpetomonas mariadeanei Yoshida et al. |
|---|---|
| 商品貨號 | B185439 |
| Deposited As | Herpetomonas sp. |
| Application | Phylogenetic analysis of RNA editing |
| Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Isolation | Muscina stabulans, Sao Paulo, Brazil, 1974 |
| Product Format | frozen |
| Type Strain | yes |
| Comments | species description Distribution of carbohydrate epitopes Monoclonal antibodies for identification Phylogenetic analysis of RNA editing Proteolytic activities Acetylornithinase and ornithine acetyltransferase Ultrastructural differences between species with and without endosymbionts Unique no-branched polyunsaturated fatty acids Cyclopropane fatty acid |
| Medium | ATCC® Medium 1011: Diphasic blood agar medium ATCC® Medium 1011: Diphasic blood agar medium ATCC® Medium 1029: LIT medium |
| Growth Conditions | Max Temperature: 28.0°C Min Temperature: 21.0°C Duration: axenic Protocol: ATCCNO: 11745 SPEC: See general instructions for thawing and storage of frozen material before proceeding. Add thawed contents to a single 16 x 125 mm glass screw-capped test tube of the appropriate medium. Incubate the culture vertically with the cap screwed on tightly. It is essential to establish cultures initially in small volumes. Once established, the culture can be scaled up to larger volumes. Vigorously agitate the culture and aseptically transfer 0.1 ml of culture to a fresh tube of medium weekly. |
| Subcultivation | Protocol: ATCCNO: 11745 SPEC: See general instructions for thawing and storage of frozen material before proceeding. Add thawed contents to a single 16 x 125 mm glass screw-capped test tube of the appropriate medium. Incubate the culture vertically with the cap screwed on tightly. It is essential to establish cultures initially in small volumes. Once established, the culture can be scaled up to larger volumes. Vigorously agitate the culture and aseptically transfer 0.1 ml of culture to a fresh tube of medium weekly. |
| Name of Depositor | FG Wallace |
| Chain of Custody | ATCC <<--FG Wallace<<--N. Yoshida |
| Year of Origin | 1974 |
| References | Yoshida N. Herpetomonas mariadeanei sp. n. (Protozoa, Trypanosomatidae) from Muscina stabulans (Fallen, 1816) (Diptera, Muscidae). J. Protozool. 25: 421-425, 1978. Gazzinelli RT, et al. Distribution of carbohydrates recognized by the lectins Euonymus europaeus and concanavalin A in monoxenic and heteroxenic trypanosomatids. J. Protozool. 38: 320-325, 1991. PubMed: 1787421 Camargo EP, et al. Proteolytic activities in cell extracts of trypanosomatids. J. Parasitol. 64: 1120-1121, 1978. PubMed: 739304 Teixeira MM, Camargo EP. Monoclonal antibodies for the identification of trypanosomatids of the genus Phytomonas. J. Protozool. 36: 262-264, 1989. Landweber LF, Gilbert W. Phylogenetic analysis of RNA editing: a primitive genetic phenomenon. Proc. Natl. Acad. Sci. USA 91: 918-921, 1994. PubMed: 8302867 Galinari S, Camargo EP. Trypanosomatid protozoa: survey of acetylornithinase and ornithine acetyltransferase. Exp. Parasitol. 46: 277-282, 1978. PubMed: 569594 Fish WR, et al. The cyclopropane fatty acid of trypanosomatids. Mol. Biochem. Parasitol. 3: 103-115, 1981. PubMed: 7254247 Freymuller E, Camargo EP. Ultrastructural differences between species of trypanosomatids with and without endosymbionts. J. Protozool. 28: 175-182, 1981. PubMed: 7024533 Fish WR, et al. Some Phytomonas and Herpetomonas species form unique iso-branched polyunsaturated fatty acids. Mol. Biochem. Parasitol. 5: 1-18, 1982. PubMed: 7062937 Landweber LF, Gilbert W. RNA editing as a source of genetic variation. Nature 363: 179-182, 1993. PubMed: 8387160 type strain |
| Cross References | Nucleotide (GenBank) : U00637 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00638 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00639 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00640 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U01009 kinetoplast 12S gene sequence Nucleotide (GenBank) : U01005 Herpetomonas mariadeanei kinetoplast 9S rRNA gene. Nucleotide (GenBank) : L10847 cytochrome oxidase subunit III (COIII) mRNA sequence Nucleotide (GenBank) : U01013 Herpetomonas mariadeanei 16S-like small subunit rRNA. Nucleotide (GenBank) : U00635 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00636 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00641 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00642 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00643 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00644 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00645 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00646 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00647 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00648 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00649 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00650 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00651 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00652 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00653 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00654 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00655 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00656 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00657 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00658 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. Nucleotide (GenBank) : U00660 Herpetomonas mariadeanei kinetoplast partially edited cytochrome oxidase subunit III (COIII) RNA sequence. |
| 梅經理 | 17280875617 | 1438578920 |
| 胡經理 | 13345964880 | 2438244627 |
| 周經理 | 17757487661 | 1296385441 |
| 于經理 | 18067160830 | 2088210172 |
| 沈經理 | 19548299266 | 2662369050 |
| 李經理 | 13626845108 | 972239479 |

