| 產品名稱 | Tetrahymena thermophila Nanney and McCoy |
|---|---|
| 商品貨號 | B187745 |
| Strain Designations | WH-14 (WHII) |
| Application | assay of protein quality of foodstuffs Alternative to ocular irritation testing |
| Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Isolation | freshwater, Falmouth, MA, 1952 |
| Product Format | test tube |
| Storage Conditions | Test Tube: See handling procedure |
| Axenic/Xenic | Axenic |
| Type Strain | yes |
| Comments | II Models for ocular irritation testing in rabbits Identification of Tetrahymena species using PCR/RFLP analysis of rDNA Cell volume distributions during the growth comparison of methods of vitamin analysis water-soluble vitamins in cells and spent culture supernatants A biometric study |
| Medium | ATCC® Medium 357: Tetrahymena medium ATCC® Medium 1034: Modified PYNFH medium (Available from ATCC as ATCC cat. no. 327-X) ATCC® Medium 383: Haskins agar for Tetrahymena |
| Growth Conditions | Temperature: 25°C |
| Cryopreservation |
|
| Name of Depositor | AM Elliott |
| Chain of Custody | ATCC <-- AM Elliott <-- A. Elliott/D.F. Gruchy |
| Year of Origin | 1952 |
| References | Silverman J. Preliminary findings on the use of protozoa (Tetrahymena thermophila) as models for ocular irritation testing in rabbits. Lab. Anim. Sci. 33: 56-59, 1983. PubMed: 6834775 . . Annu. Rev. Microbiol. 13: 79-96, 1959. Baker H, et al. Some actions of sulfonylureas charted with protozoan reagents. Nutr. Rep. Int. 32: 727-735, 1985. Silverman J, Pennisi S. . J. Toxicol. Cutaneous Ocul. Toxicol. 6: 33-42, 1987. Biol. Bull. 105: 269-284, 1953. Jerome CA, Lynn DH. Identifying and distinguishing sibling species in the Tetrahymena pyriformis complex (Ciliophora, Oligohymenophora) using PCR/RFLP analysis of nuclear ribosomal DNA. J. Eukaryot. Microbiol. 43: 492-497, 1996. PubMed: 8976607 Gates MA, Berger J. Morphologic stability in Tetrahymena pyriformis. Trans. Am. Microsc. Soc. 95: 11-22, 1976. PubMed: 817430 Gates MA. Trajectories of cell volume distributions during the growth cycle of Tetrahymena. J. Gen. Microbiol. 129: 895-900, 1983. Wang YY, et al. Tetrahymena thermophila as an organism for bioassay of protein quality. Nutr. Rep. Int. 21: 645-651, 1980. Voight MN, et al. Comparison of Protozoan and conventional methods of Vitamin analysis. J. Food Sci. 44: 729-734, 1979. Voigt MN, et al. Vitamin analysis by microbial and protozoan organisms: response to food preservatives and neutralization salts. J. Food Sci. 44: 724, 1979. Baker ER, et al. Water-soluble vitamins in cells and spent culture supernatants of Poteriochronous stipitata, Euglena gracilis and Tetrahymena thermophila. Arch. Microbiol. 129: 310-313, 1981. Gates MA, Berger J. A biometric study of three strains of Tetrahymena pyriformis (Ciliatea: Hymenostomatida). Can. J. Zool. 52: 1167-1183, 1974. PubMed: 4214189 Epstein SS, et al. Toxicity of antioxidants to Tetrahymena pyriformis. J. Protozool. 14: 238-244, 1967. PubMed: 6038033 Baker H, et al. Protein quality of foodstuffs determined with Tetrahymena thermophila and rat. Nutr. Rep. Int. 17: 525-536, 1978. Nanney DL, McCoy JW. Characterization of the species of the Tetrahymena pyriformis complex. Trans. Am. Microsc. Soc. 95: 664-682, 1975. type strain |
| 梅經理 | 17280875617 | 1438578920 |
| 胡經理 | 13345964880 | 2438244627 |
| 周經理 | 17757487661 | 1296385441 |
| 于經理 | 18067160830 | 2088210172 |
| 沈經理 | 19548299266 | 2662369050 |
| 李經理 | 13626845108 | 972239479 |

