| 產品名稱 | Trypanosoma brucei brucei |
|---|---|
| 商品貨號 | B189733 |
| Strain Designations | TREU 927/4 (GUTat 10.1) |
| Biosafety Level | 2
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Isolation | Clone derived from GPAL/KE/70/EATRO 1534 isolate, tsetse fly, Kenya, 1970 |
| Product Format | frozen |
| Storage Conditions | Frozen Cultures: -70°C for 1 week; liquid N2 vapor for long term storage Freeze-dried Cultures: 2-8°C Live Cultures: See Protocols section for handling information |
| Genome Sequenced Strain | Yes |
| Comments | Genome strain |
| Medium | ATCC® Medium 2831: SDM-79 Medium ATCC® Medium 431: Trypanosome medium |
| Growth Conditions | Temperature: 27°C |
| Cryopreservation | Harvest and Preservation
|
| Name of Depositor | J Donelson |
| Chain of Custody | ATCC <-- J Donelson |
| References | Goedbloed E, et al. Serological studies of trypanosomiasis in East Africa. II. Comparisons of antigenic types of Trypanosoma brucei subgroup organisms isolated from wild tsetse flies. Ann Trop med Parasitol 67(1): 31-43, 1973. PubMed: 4723213 Gibson W. The origins of the trypanosome genome strains Trypanosoma brucei brucei TREU 927, T. b. gambiense DAL 972, T. vivax Y486 and T. congolense IL3000. Parasit Vectors 5: 71, 2012. PubMed: 22483376 van Deursen FJ, et al. Characterisation of the growth and differentiation in vivo and in vitro-of bloodstream-form Trypanosoma brucei strain TREU 927. Mol BIochem Parasitol 112(2): 163-171, 2001. PubMed: 11223123 Berriman M, et al. The genome of the African trypanosome Trypanosoma brucei. Science 309(5733): 416-422, 2005. PubMed: 16020726 |
| Cross References | Nucleotide (GenBank) : AL929603 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 1, complete sequence Nucleotide (GenBank) : AE017150 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 2, complete sequence Nucleotide (GenBank) : CP000066 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 3, complete sequence Nucleotide (GenBank) : CP000067 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 4, complete sequence Nucleotide (GenBank) : CP000068 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 5, complete sequence Nucleotide (GenBank) : CP000069 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 6, complete sequence Nucleotide (GenBank) : CP000070 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 7, complete sequence Nucleotide (GenBank) : CP000071 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 8, complete sequence Nucleotide (GenBank) : CM000207 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 9, whole genome shotgun sequence Nucleotide (GenBank) : CM000208 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 10, whole genome shotgun sequence Nucleotide (GenBank) : CH464492 Trypanosoma brucei brucei strain 927/4 GUTat10.1 chromosome 11 chr11_scaffold02 genomic scaffold, whole genome shotgun sequence |
| 梅經理 | 17280875617 | 1438578920 |
| 胡經理 | 13345964880 | 2438244627 |
| 周經理 | 17757487661 | 1296385441 |
| 于經理 | 18067160830 | 2088210172 |
| 沈經理 | 19548299266 | 2662369050 |
| 李經理 | 13626845108 | 972239479 |

